Dongfeng Tianlong KC 340HP 6×4 Chassis with 12-16 Ton Truck-Mounted Crane
Dongfeng Tianlong KC 340HP 6×4 Chassis with 12-16 Ton Truck-Mounted Crane combines high engine power with a versatile crane, providing a reliable solution for heavy-duty lifting and transport needs in construction and logistics.
Product Description
Dongfeng Tianlong KC 340HP 6×4 Chassis with 12-16 Ton Truck-Mounted Crane is engineered for superior performance in heavy-duty lifting and transportation tasks. Powered by a 340HP engine, the 6×4 chassis provides exceptional power and stability for handling large, heavy loads. Whether for construction, logistics, or industrial applications, this truck is designed to carry and lift equipment with ease.
Equipped with a 12-16 ton truck-mounted crane, this vehicle is capable of lifting and transporting heavy materials such as construction beams, machinery, and other large equipment. The crane’s hydraulic system offers smooth, controlled lifting operations, improving efficiency and safety on the job site. The crane’s versatile lifting range makes it ideal for a variety of demanding tasks.
The Dongfeng Tianlong KC chassis ensures excellent road handling and stability, even under heavy loads, and the powerful 340HP engine guarantees high performance in challenging environments. Built with a focus on durability, this truck-mounted crane is designed to handle the rigors of tough industrial and construction applications.
With its combination of high power, stability, and lifting capacity, the Dongfeng Tianlong KC with 12-16 ton crane is a reliable, efficient solution for your heavy-duty lifting and transport needs.
Product Attributes
| Model | Dongfeng Tianlong KC 340HP | |||||
| Drive Configuration | 6×4 (Rear Tandem Axle) | |||||
| Engine Brand | Dongfeng DDi75E340-60 | |||||
| Engine Power | 340 HP (250 kW) | |||||
| Emission Standard | Euro V/China VI | |||||
| Max Torque | 1,300 Nm @ 1,200-1,700 rpm | |||||
| Transmission | Fast 10-speed manual gearbox (FAST 10JSD180) | |||||
| Fuel Tank Capacity | 400L Aluminum Alloy Tank | |||||
| Wheelbase | 5,100mm + 1,350mm | |||||
| Curb Weight | 12,000 kg | |||||
| Max Payload | 30,000 kg | |||||
| Axle & Suspension | ||||||
| Front Axle | 7.5-ton forged steel axle | |||||
| Old And New | 16-ton double-reduction axle (ratio: 4.875) | |||||
| Suspension | 12-leaf parabolic spring + 4-bag air suspension (adjustable for heavy loads). | |||||
Truck-Mounted Crane Configuration
| Crane Capacity | 12-16 ton-meter (customizable) | |||||
| Boom Type | 5-section telescopic boom (full hydraulic control) | |||||
| Max Lift Height | 21.5 meters (with optional extension jib: +6m) | |||||
| Rotation Angle | 360° full rotation | |||||
| Control System | Remote control + cabin joystick (dual operation modes) | |||||
| Safety Features | Overload protection, hydraulic locking, emergency stop. | |||||
| Optional Upgrades | ||||||
| Crane Brands | XCMG, Zoomlion, or HIAB (customizable) | |||||
| Winch | 5-ton auxiliary winch (for material pulling). | |||||
| Outriggers | H-type hydraulic outriggers (extendable width: 5.2m). | |||||
Cab & Driver Comfort
| Cab Design | High-strength steel sleeper cab (Euro-style) | |||||
| Seats | Air-suspension driver seat with adjustable lumbar support. | |||||
| Dashboard | 7-inch LCD multifunctional display (GPS, fuel efficiency stats). | |||||
| Climate Control | Integrated AC & heating system. | |||||
| Safety | ABS, EBS, lane departure warning (optional). | |||||
Reviews
There are no reviews yet.