DFAC 4×2 Construction Waste Dump Truck
DFAC 4×2 Dump Truck is ideal for hauling and dumping construction waste, with a durable steel bed and hydraulic system for quick and efficient unloading.
Product Description
The DFAC 4×2 Construction Waste Dump Truck is engineered for durability, power, and efficiency in construction environments. This vehicle is purpose-built to handle the rough conditions and heavy debris commonly found on job sites, demolition areas, and urban construction projects.
Featuring a rugged 4×2 drive configuration, this truck combines superior maneuverability with enough traction to operate smoothly on mixed terrain. It’s powered by a robust diesel engine, delivering the horsepower and torque needed for hauling large loads of construction waste, rubble, or soil.
Equipped with a high-strength dump bed, the truck offers rapid unloading through a hydraulic self-dumping system. This saves time and labor costs, ensuring faster turnaround and increased productivity on demanding work sites. The dump body is made of reinforced, wear-resistant steel, capable of withstanding impact from bricks, concrete, and other rough materials.
Its compact yet powerful design allows for operation in tight areas such as inner-city redevelopment zones and narrow access construction sites. The driver’s cabin is fitted with ergonomic controls and durable materials, offering comfort and resilience for all-day use in harsh working environments.
Whether used by construction contractors, waste transport companies, or municipal services, this DFAC dump truck delivers strong performance and value in a highly competitive segment.
Product Attributes
| Model No | KLF5180ZLJE6 |
| Brand | POIN |
| Applicable Industry | Other |
| Out-of-warranty Service | Video Technical Support, Online Support, Spare Parts |
| Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets) | None |
| Showroom Location (in Which Countries Are There Sample Rooms Overseas) | None |
| Video Factory Inspection | Provided |
| Mechanical Test Report | Provided |
| Marketing Type | Hot Product 2019 |
| Core Component Warranty Period | 1 Years |
| Core Components | Engine, Gearbox, Gear, Pump |
| Old And New | New |
| Drive Form | 4×2 |
| Gearbox Type | Manual |
| Emission Standards | Euro 3 |
| Fuel | Diesel |
| Place Of Origin | China |
| Warranty Period | 1 Years |
Product parameters
| Condition | New |
| Wheelbase | 4500mm |
| Horsepower | 195/230/200HP |
| Engine Capacity | 4-6.2L |
| Gross Vehicle Weight | 18000kg |
| Drive Wheel | 4*2 |
| Cargo Tank Dimension | 5400*2300*800,600mm |
| Passengers | 2/3 |
| Brand Name | DFAC |
| Engine | D4.0NS6B195/B6.2NS6B230/YCS04200- 68 |
| Gear Box Brand | FAST |
| Dimensions (L x W x H) | 7780*2500*3100/3300mm |
| Color | Customer’s Request |
| Tire | 10.00R20 18PR |
| Transmission | Manual 8forward +2 Reverse |
| Maximum speed(km/h) | 89 |
Supply Ability & Additional Information
| Productivity | 50,000 vehicles/year |
|---|---|
| Transportation | Ocean,Land |
| Place of Origin | China |
| Supply Ability | 50,000 vehicles/year |
| Port | Shanghai |
Reviews
There are no reviews yet.